best price prime SPCC or MR tinplate
Product Description

Thickness: 0.18 to 0.45mm
Width: 600 to 980mm
Temper grade: BA and CA
For metal packaging usage Prime electrical tinplate:
Thickness: 0.18 to 0.45mm
Width: 600 to 980mm
Temper grade: BA and CA
For metal packaging usage

Tinplate specifications | |||
Steel Type | SPCC, MR | ||
Temper(BA&CA) | T1~T5 | ||
Coating | 1.1~11.2g/m2 | ||
Thickness and tolerance | 0.15~0.50mm(Tolerance: _+0.01 mm) | ||
Width & tolerance | 300~1000mm (Tolerance: 0~3mm) | ||
Cut length & tolerance | 450~``50mm (Tolerance: 0~3mm ) | ||
Coil inside diameter | 420/508mm | ||
Coil Weight | 3~10 MT | ||
Passivation | 311 | ||
Oiling | DOS | ||
Surface Finish | Bright, Stone, Silver, Matte | ||
Packaging | Seaworthy Standard with wooden pallet | ||
Standards Available | GB/T2520, JIS G3303, ASTM A623M & EN10202 | ||
Special specitications are available on request. | |||
Tin coating weight | |||
Type | Designation of tin coating weight | Min.average tin coating weight(g/m2) | Former Coating Designation |
Equal tin coating | 1.4/1.4 | 1.2/1.2 | #15 |
2.2/2.2 | 2.0/2.0 | #20 | |
2.8/2.8 | 2.45/2.45 | #25 | |
5.6/5.6 | 5.05/5.05 | #50 | |
8.4/8.4 | 7.55/7.55 | #75 | |
11.2/11.2 | 10.1/10.1 | #100 | |
Differentially Coating | 1.4/2.8 | 1.2/2.45 | #15/25 |
2.2/2.8 | 2.2/2.45 | #20/25 | |
2.8/5.6 | 2.45/5.05 | #25/50 | |
2.8/8.4 | 2.45/7.55 | #25/75 | |
2.8/11.2 | 2.45/10.1 | #25/100 | |
5.6/8.4 | 5.05/7.55 | #50/75 | |
5.6/11.2 | 5.05/10.1 | #50/100 | |
8.4/11.2 | 7.55/10.1 | #75/100 | |
Surface finish | |||
Surface finish | Nominal surface roughness (um Ra) | Characteristic | |
Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail strip with extremely fine rubstone fingure by processing. | |
Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail stripfeaturing certain rubstone figures. | |
Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt furface. | |
Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without melting treatment. |





Product Categories : Tinplate Products > Electrical Tinplate
Email to this supplier
Other Products
Hot Products
Low Price! 1000 Series Material Aluminium 1-7mm Thick CoilLarge size tools setmutual inductor core with Silicon steel CRGOAluzinc galvanized steel coil AZ100g/m2, Galvalume steel, China plant Comat Haidaelectric steel sheetEI-UI-TR lamination Silicon steel transformer cores cold rolled no grain oriented electrical steellacquer tinplate and varnish tinplate coil and sheet for twist off cap productionAirtight plastic lid with steel buckle for cooky jar productionhot sale galvanized steel coil from factoryEI133.2B/CRNGO/ EI stacks for transformerTin free steel for making crown cork(bottle caps)Tin free steel for making crown cork(bottle caps)Screwed Caps 32mmElectrical Silicon Steel 50W800 for Fan Transformers CorePrime tinplate T3BA pricetinplate tin plate sheet aerosol tin plate